HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 6,103,631 kills with 379,434 headshots


Rank Map Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K HeatMap
1 cp_reelfoot_b4 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 ctf_dropdeadfred_v2 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 ctf_labyrinth_v1 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 ctf_mercy_b1 476 0.01% 0.01% 0 0.00% 0.00% 0.00  
5 ctf_Xmas2Fort_B3 145 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 dm_store_pro_hiroof_b4 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 dys_fusion 166 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 koth_rainbow_modern 21 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 koth_rbok_ridge_b1 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 pl_buzzards_canyon_xmas 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 tf2ware_test34 106 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 cp_dustbowl_nightlife 27 0.00% 0.00% 1 0.00% 0.00% 0.04  
13 cp_obscure_rc2 163 0.00% 0.00% 1 0.00% 0.00% 0.01  
14 ctf_2fort_reverse 349 0.01% 0.01% 1 0.00% 0.00% 0.00  
15 koth_layton_b12 55 0.00% 0.00% 1 0.00% 0.00% 0.02  
16 melee_football_v9 84 0.00% 0.00% 1 0.00% 0.00% 0.01  
17 pl_hoodoo 42 0.00% 0.00% 1 0.00% 0.00% 0.02  
18 pyro_tennis_a1 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
19 cp_corporation_b3 674 0.01% 0.01% 2 0.00% 0.00% 0.00  
20 cp_crossfire 35 0.00% 0.00% 2 0.00% 0.00% 0.06  
21 cp_fluvial_a4 121 0.00% 0.00% 2 0.00% 0.00% 0.02  
22 koth_chapel_event 388 0.01% 0.01% 2 0.00% 0.00% 0.01  
23 koth_vanguard_event_hhh 16 0.00% 0.00% 2 0.00% 0.00% 0.13  
24 pl_badlands_xmas 183 0.00% 0.00% 2 0.00% 0.00% 0.01  
25 air_gladiator_beta2 260 0.00% 0.00% 3 0.00% 0.00% 0.01  
26 cp_furnace_b4 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
27 cp_gullywash_imp3 530 0.01% 0.01% 3 0.00% 0.00% 0.01  
28 cp_towerdefense_beta 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
29 knux_pit_beta2 33 0.00% 0.00% 3 0.00% 0.00% 0.09  
30 pl_wintertown 114 0.00% 0.00% 3 0.00% 0.00% 0.03  
31 cp_mojave_event 123 0.00% 0.00% 4 0.00% 0.00% 0.03  
32 cp_pro_dustbowl 30 0.00% 0.00% 4 0.00% 0.00% 0.13  
33 cp_toys_v2 39 0.00% 0.00% 4 0.00% 0.00% 0.10  
34 pl_redship_b15 302 0.00% 0.00% 4 0.00% 0.00% 0.01  
35 pl_universe_rc 79 0.00% 0.00% 4 0.00% 0.00% 0.05  
36 cp_grawelly_b4 97 0.00% 0.00% 5 0.00% 0.00% 0.05  
37 pl_bounce_beta_6 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
38 pl_cranetop_b8 95 0.00% 0.00% 5 0.00% 0.00% 0.05  
39 cp_obscure_b4 98 0.00% 0.00% 6 0.00% 0.00% 0.06  
40 pl_jungle_a1c 155 0.00% 0.00% 6 0.00% 0.00% 0.04  
41 cp_furnace_b2 721 0.01% 0.01% 7 0.00% 0.00% 0.01  
42 cp_gothic_event 142 0.00% 0.00% 8 0.00% 0.00% 0.06  
43 pl_crisis_b2 97 0.00% 0.00% 8 0.00% 0.00% 0.08  
44 koth_aperture_science_iiia 280 0.00% 0.00% 11 0.00% 0.00% 0.04  
45 ctf_sawmill 996 0.02% 0.02% 12 0.00% 0.00% 0.01  
46 koth_basalt_b1 454 0.01% 0.01% 12 0.00% 0.00% 0.03  
47 arena_badlands 323 0.01% 0.01% 13 0.00% 0.00% 0.04  
48 cp_waste_v2 1,109 0.02% 0.02% 14 0.00% 0.00% 0.01  
49 ctf_mercy_b2 694 0.01% 0.01% 14 0.00% 0.00% 0.02  
50 cp_forward_b4 556 0.01% 0.01% 15 0.00% 0.00% 0.03  
51 ctf_mercy_a4 609 0.01% 0.01% 15 0.00% 0.00% 0.02  
52 ctf_aerospace_b4 710 0.01% 0.01% 17 0.00% 0.00% 0.02  
53 koth_canada_rc1 399 0.01% 0.01% 18 0.00% 0.00% 0.05  
54 cp_freight_final 549 0.01% 0.01% 22 0.01% 0.01% 0.04  
55 arena_lumberyard 632 0.01% 0.01% 23 0.01% 0.01% 0.04  
56 cp_reelfoot_rc 496 0.01% 0.01% 23 0.01% 0.01% 0.05  
57 cp_warpath2 422 0.01% 0.01% 23 0.01% 0.01% 0.05  
58 ctf_deceit_b4 487 0.01% 0.01% 23 0.01% 0.01% 0.05  
59 pl_dbheights 461 0.01% 0.01% 23 0.01% 0.01% 0.05  
60 cp_mainline_rc2 1,093 0.02% 0.02% 24 0.01% 0.01% 0.02  
61 cp_forward_a6 516 0.01% 0.01% 25 0.01% 0.01% 0.05  
62 cp_forward_b5 641 0.01% 0.01% 25 0.01% 0.01% 0.04  
63 cp_tidal_b1 854 0.01% 0.01% 25 0.01% 0.01% 0.03  
64 pl_waste_v2 1,106 0.02% 0.02% 25 0.01% 0.01% 0.02  
65 pl_borax_b2 286 0.00% 0.00% 26 0.01% 0.01% 0.09  
66 (Unaccounted) 620 0.01% 0.01% 29 0.01% 0.01% 0.05  
67 cp_forward_a9 601 0.01% 0.01% 29 0.01% 0.01% 0.05  
68 cp_seanside_test49 294 0.00% 0.00% 31 0.01% 0.01% 0.11  
69 cp_mainline_rc3 1,116 0.02% 0.02% 33 0.01% 0.01% 0.03  
70 cp_forward_a11 625 0.01% 0.01% 34 0.01% 0.01% 0.05  
71 cp_harbor 629 0.01% 0.01% 35 0.01% 0.01% 0.06  
72 cp_forward_b7 750 0.01% 0.01% 36 0.01% 0.01% 0.05  
73 cp_forward_a10 959 0.02% 0.02% 38 0.01% 0.01% 0.04  
74 cp_forward_b1 1,168 0.02% 0.02% 38 0.01% 0.01% 0.03  
75 dom_canalzone 1,188 0.02% 0.02% 38 0.01% 0.01% 0.03  
76 cp_snakewater_rc3 860 0.01% 0.01% 39 0.01% 0.01% 0.05  
77 cp_standin_b5 2,027 0.03% 0.03% 40 0.01% 0.01% 0.02  
78 tc_meridian_rc3 1,700 0.03% 0.03% 40 0.01% 0.01% 0.02  
79 cp_forward_b10 782 0.01% 0.01% 41 0.01% 0.01% 0.05  
80 cp_snakewater 1,991 0.03% 0.03% 41 0.01% 0.01% 0.02  
81 koth_thetower 126 0.00% 0.00% 41 0.01% 0.01% 0.33  
82 cp_seanside_test46 636 0.01% 0.01% 42 0.01% 0.01% 0.07  
83 ctf_casbah3_b4 904 0.01% 0.01% 44 0.01% 0.01% 0.05  
84 cp_snakewater_b10 1,655 0.03% 0.03% 45 0.01% 0.01% 0.03  
85 cp_forward_b8 466 0.01% 0.01% 46 0.01% 0.01% 0.10  
86 ctf_2fort_snowy 594 0.01% 0.01% 46 0.01% 0.01% 0.08  
87 rats_tequila_b01 795 0.01% 0.01% 46 0.01% 0.01% 0.06  
88 ctf_Twisted2FortRC1 719 0.01% 0.01% 48 0.01% 0.01% 0.07  
89 koth_disneyworld_b1 1,537 0.03% 0.03% 48 0.01% 0.01% 0.03  
90 cp_forward_b6 794 0.01% 0.01% 49 0.01% 0.01% 0.06  
91 cp_blackmesa_final 1,615 0.03% 0.03% 51 0.01% 0.01% 0.03  
92 pl_universe_b4 575 0.01% 0.01% 54 0.01% 0.01% 0.09  
93 cp_blazewalk_rc5 1,133 0.02% 0.02% 55 0.01% 0.01% 0.05  
94 cp_forward_b9 688 0.01% 0.01% 55 0.01% 0.01% 0.08  
95 koth_king 3,924 0.06% 0.06% 59 0.02% 0.02% 0.02  
96 pl_crag_event_b 1,782 0.03% 0.03% 60 0.02% 0.02% 0.03  
97 koth_ashville_rc1 1,127 0.02% 0.02% 61 0.02% 0.02% 0.05  
98 cp_seanside_test45 1,454 0.02% 0.02% 64 0.02% 0.02% 0.04  
99 melee_football_v8 3,769 0.06% 0.06% 64 0.02% 0.02% 0.02  
100 pl_retawdab 867 0.01% 0.01% 66 0.02% 0.02% 0.08  
101 cp_mainline_rc5 1,067 0.02% 0.02% 67 0.02% 0.02% 0.06  
102 cp_forward_a8 979 0.02% 0.02% 71 0.02% 0.02% 0.07  
103 cp_forward_a5 939 0.02% 0.02% 75 0.02% 0.02% 0.08  
104 cp_warmfront 947 0.02% 0.02% 76 0.02% 0.02% 0.08  
105 cp_toy_fort_elite 1,147 0.02% 0.02% 79 0.02% 0.02% 0.07  
106 koth_ashville_b3 2,612 0.04% 0.04% 80 0.02% 0.02% 0.03  
107 koth_basalt_b2 1,404 0.02% 0.02% 86 0.02% 0.02% 0.06  
108 koth_basalt_rc2 1,631 0.03% 0.03% 88 0.02% 0.02% 0.05  
109 cp_junction_final 4,213 0.07% 0.07% 110 0.03% 0.03% 0.03  
110 ctf_mercy 6,061 0.10% 0.10% 110 0.03% 0.03% 0.02  
111 wacky_races_v2 2,044 0.03% 0.03% 111 0.03% 0.03% 0.05  
112 ctf_mercy_b6 4,122 0.07% 0.07% 114 0.03% 0.03% 0.03  
113 ctf_biomass_b2 1,006 0.02% 0.02% 116 0.03% 0.03% 0.12  
114 yaaargh_final 868 0.01% 0.01% 129 0.03% 0.03% 0.15  
115 pl_mill_b5 1,084 0.02% 0.02% 131 0.03% 0.03% 0.12  
116 cp_lwobtsud 1,502 0.02% 0.02% 140 0.04% 0.04% 0.09  
117 cp_coldfront_rc3 3,637 0.06% 0.06% 142 0.04% 0.04% 0.04  
118 ctf_convoy_v2 982 0.02% 0.02% 146 0.04% 0.04% 0.15  
119 cp_broma 3,339 0.05% 0.05% 151 0.04% 0.04% 0.05  
120 cp_tiplevarg 3,147 0.05% 0.05% 152 0.04% 0.04% 0.05  
121 koth_badlands 6,016 0.10% 0.10% 182 0.05% 0.05% 0.03  
122 koth_lakeside_event 3,513 0.06% 0.06% 191 0.05% 0.05% 0.05  
123 koth_twinfalls 2,496 0.04% 0.04% 191 0.05% 0.05% 0.08  
124 cp_5gorge 5,067 0.08% 0.08% 218 0.06% 0.06% 0.04  
125 cp_freight 4,269 0.07% 0.07% 224 0.06% 0.06% 0.05  
126 cp_gullywash_final1 6,967 0.11% 0.11% 227 0.06% 0.06% 0.03  
127 ctf_well 7,083 0.12% 0.12% 235 0.06% 0.06% 0.03  
128 balloon_race_v2b 1,860 0.03% 0.03% 236 0.06% 0.06% 0.13  
129 pl_minepit 3,378 0.06% 0.06% 239 0.06% 0.06% 0.07  
130 cp_yukon_final 8,175 0.13% 0.13% 265 0.07% 0.07% 0.03  
131 plr_nightfall_final 7,044 0.12% 0.12% 267 0.07% 0.07% 0.04  
132 cp_boulder_v5 4,608 0.08% 0.08% 280 0.07% 0.07% 0.06  
133 cp_freight_final1 7,276 0.12% 0.12% 290 0.08% 0.08% 0.04  
134 cp_prolane_rc3 4,851 0.08% 0.08% 298 0.08% 0.08% 0.06  
135 cp_coldfront 9,528 0.16% 0.16% 327 0.09% 0.09% 0.03  
136 koth_moonshine_rc 8,660 0.14% 0.14% 334 0.09% 0.09% 0.04  
137 koth_pro_viaduct_rc3 6,698 0.11% 0.11% 335 0.09% 0.09% 0.05  
138 cp_indulge 10,720 0.18% 0.18% 344 0.09% 0.09% 0.03  
139 pl_outback_rc4 6,080 0.10% 0.10% 391 0.10% 0.10% 0.06  
140 ctf_turbine_pro_b1 8,665 0.14% 0.14% 423 0.11% 0.11% 0.05  
141 tc_hydro 12,422 0.20% 0.20% 452 0.12% 0.12% 0.04  
142 koth_tomb_b3 9,690 0.16% 0.16% 491 0.13% 0.13% 0.05  
143 pl_frontier_final 9,069 0.15% 0.15% 493 0.13% 0.13% 0.05  
144 ctf_snowdrift_b3 5,172 0.08% 0.08% 512 0.13% 0.13% 0.10  
145 ctf_haarp_b2 11,857 0.19% 0.19% 525 0.14% 0.14% 0.04  
146 koth_lolcano_b2 6,633 0.11% 0.11% 722 0.19% 0.19% 0.11  
147 sd_doomsday 13,701 0.22% 0.22% 722 0.19% 0.19% 0.05  
148 cp_egypt_final 11,799 0.19% 0.19% 779 0.21% 0.21% 0.07  
149 pl_swiftwater_final_rc 10,067 0.16% 0.16% 779 0.21% 0.21% 0.08  
150 cp_redfort_b3 11,876 0.19% 0.19% 832 0.22% 0.22% 0.07  
151 cp_mountainlab 14,134 0.23% 0.23% 883 0.23% 0.23% 0.06  
152 ctf_turbine 16,830 0.28% 0.28% 888 0.23% 0.23% 0.05  
153 pl_swiftwater_frc20 14,647 0.24% 0.24% 893 0.24% 0.24% 0.06  
154 cp_prolane 22,511 0.37% 0.37% 970 0.26% 0.26% 0.04  
155 koth_lakeside_final 19,251 0.32% 0.32% 997 0.26% 0.26% 0.05  
156 pl_barnblitz 21,187 0.35% 0.35% 1,006 0.27% 0.27% 0.05  
157 cp_degrootkeep 16,389 0.27% 0.27% 1,055 0.28% 0.28% 0.06  
158 cp_follower 28,091 0.46% 0.46% 1,065 0.28% 0.28% 0.04  
159 ctf_mach4 15,166 0.25% 0.25% 1,145 0.30% 0.30% 0.08  
160 cp_desertfortress 11,865 0.19% 0.19% 1,204 0.32% 0.32% 0.10  
161 pl_hoodoo_final 22,337 0.37% 0.37% 1,558 0.41% 0.41% 0.07  
162 pl_frontier 25,044 0.41% 0.41% 1,583 0.42% 0.42% 0.06  
163 koth_harvest_event 34,951 0.57% 0.57% 1,651 0.44% 0.44% 0.05  
164 koth_viaduct_event 45,192 0.74% 0.74% 1,976 0.52% 0.52% 0.04  
165 cp_foundry 60,808 1.00% 1.00% 2,066 0.54% 0.54% 0.03  
166 cp_castle4 30,665 0.50% 0.50% 2,145 0.57% 0.57% 0.07  
167 cp_manor_event 55,205 0.90% 0.90% 2,179 0.57% 0.57% 0.04  
168 cp_well 59,963 0.98% 0.98% 2,367 0.62% 0.62% 0.04  
169 koth_sawmill 64,038 1.05% 1.05% 2,964 0.78% 0.78% 0.05  
170 cp_fastlane 62,216 1.02% 1.02% 3,189 0.84% 0.84% 0.05  
171 cp_granary 140,438 2.30% 2.30% 4,012 1.06% 1.06% 0.03  
172 pl_cashworks_rc2 57,777 0.95% 0.95% 4,523 1.19% 1.19% 0.08  
173 ctf_2fort 77,362 1.27% 1.27% 5,525 1.46% 1.46% 0.07  
174 koth_harvest_final 107,776 1.77% 1.77% 5,943 1.57% 1.57% 0.06  
175 pl_thundermountain 93,839 1.54% 1.54% 5,966 1.57% 1.57% 0.06  
176 plr_pipeline 70,125 1.15% 1.15% 6,421 1.69% 1.69% 0.09  
177 plr_hightower 106,214 1.74% 1.74% 6,509 1.72% 1.72% 0.06  
178 pl_swiftwater 75,617 1.24% 1.24% 6,684 1.76% 1.76% 0.09  
179 cp_badlands 229,742 3.76% 3.76% 7,596 2.00% 2.00% 0.03  
180 koth_viaduct 132,716 2.17% 2.17% 7,852 2.07% 2.07% 0.06  
181 ctf_doublecross 135,822 2.23% 2.23% 8,293 2.19% 2.19% 0.06  
182 cp_gravelpit 262,341 4.30% 4.30% 11,069 2.92% 2.92% 0.04  
183 cp_steel 375,527 6.15% 6.15% 16,756 4.42% 4.42% 0.04  
184 pl_upward 251,860 4.13% 4.13% 17,196 4.53% 4.53% 0.07  
185 cp_gorge 318,267 5.21% 5.21% 20,218 5.33% 5.33% 0.06  
186 koth_nucleus 461,500 7.56% 7.56% 36,054 9.50% 9.50% 0.08  
187 cp_dustbowl 821,655 13.46% 13.46% 47,115 12.42% 12.42% 0.06  
188 pl_badwater 725,372 11.88% 11.88% 56,726 14.95% 14.95% 0.08  
189 pl_goldrush 690,985 11.32% 11.32% 57,093 15.05% 15.05% 0.08  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.14
All images are copyrighted by their respective owners.

[Admin]