Sections
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2012-08-26 | iron_curtain | Iron Curtain kills | 19 |
| 2012-08-26 | flagevent_captured | flag captures | 3 |
| 2012-08-25 | kill_assist_medic | medic assists | 13 |
| 2012-08-10 | tomislav | Tomislav kills | 11 |
| 2012-08-10 | killedobject_obj_dispenser | dispensers destroyed | 4 |
| 2012-07-21 | scattergun | scattergun kills | 3 |
| 2012-07-21 | pistol_scout | pistol kills | 1 |
| 2012-07-15 | demokatana | Half-Zatoichi kills | 1 |
| 2012-07-05 | mostkills | kills | 6 |
| 2012-07-05 | domination | dominations | 8 |
| 2012-06-27 | chargedeployed | deployed charges | 18 |
| 2012-05-19 | syringegun_medic | syringe kills | 7 |
| 2012-05-19 | shotgun_soldier | shotgun kills | 8 |
| 2012-05-19 | pointcaptured | checkpoint captures | 23 |
| 2012-05-12 | killedobject_obj_sentrygun | sentry guns destroyed | 7 |
| 2012-05-05 | tf_projectile_rocket | rocket kills | 9 |
| 2012-05-05 | medic_extinguish | extinguishes with Heal Gun | 13 |
| 2012-03-12 | enforcer | Enforcer kills | 1 |
| 2012-02-03 | blackbox | kills with The Black Box | 12 |
| 2012-01-26 | shotgun_primary | shotgun kills | 1 |
| 2012-01-26 | bonuspoints | bonus points | 11 |
| 2011-11-20 | flaregun | flare gun kills | 2 |
| 2011-11-20 | flamethrower | flame burnings | 2 |
| 2011-11-05 | captureblocked | checkpoint blockings | 10 |
| 2011-10-30 | sniperrifle | snipings | 2 |
| 2011-10-30 | kill assist | kill assists | 6 |
| 2011-10-23 | persian_persuader | Persian Persuader kills | 2 |
| 2011-10-23 | club | machete kills | 4 |
| 2011-10-11 | killed_charged_medic | Charged Medics killed | 1 |
| 2011-08-24 | sniper_extinguish | extinguishes with Jarate | 2 |
| 2011-08-15 | unique_pickaxe | kills with the Equalizer | 3 |
| 2011-08-11 | smg | smg kills | 2 |
| 2011-06-14 | frontier_justice | kills with the Frontier Justice | 1 |
| 2011-06-06 | battleaxe | kills with The Scotsman's Skullcutter | 2 |
| 2011-05-24 | bonesaw | sawed bones | 1 |
| 2011-05-20 | revenge | revenges | 2 |
| 2011-05-20 | gloves | KGB kills | 2 |
| 2011-05-20 | fireaxe | axe kills | 1 |
| 2011-05-18 | tf_projectile_arrow | kills with the Huntsman | 1 |
| 2011-03-05 | wrangler_kill | kills with the Wrangler | 2 |
| 2011-02-24 | ubersaw | kills with ubersaw | 1 |
| 2011-01-06 | flagevent_defended | flag defenses | 4 |
| 2010-12-18 | shovel | shovel kills | 1 |
| 2010-12-10 | blutsauger | times sucked blood | 7 |
| 2010-12-05 | engineer_extinguish | extinguishes with Dispenser | 1 |
| 2010-11-25 | natascha | Natascha kills | 11 |
| 2010-10-30 | taunt_soldier | Soldier taunt kills | 1 |
| 2010-10-30 | buff_deployed | Buffs deployed | 1 |
| 2010-09-25 | fists | fistings | 2 |
Go to: phil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.14
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.14
All images are copyrighted by their respective owners.
[Admin]

